Typical summer pattern for San Antonio, while the Nueces is still flooding from the rains 2 weeks ago...
FORECAST HIGHLIGHTS THIS WEEK: Each day will be sunny & hot with highs near 100° RAIN: Not likely this week, only spotty by weekend NUECES: …
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2026-07-18 | Flood | FLOODING (DR-3649) |
| 2025-03-05 | Fire | DUKE FIRE (DR-5553) |
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-08-24 | Hurricane | TROPICAL STORMS MARCO AND LAURA (DR-3540) |
| 2020-07-26 | Hurricane | HURRICANE HANNA (DR-3530) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2017-08-25 | Hurricane | HURRICANE HARVEY (DR-4332) |
| 2011-09-09 | Fire | PAT GROSS FIRE (DR-2968) |
| 2011-09-08 | Fire | BIG OAK FIRE (DR-2967) |
| 2010-06-29 | Hurricane | TROPICAL STORM ALEX (DR-3313) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-29 | Hurricane | HURRICANE GUSTAV (DR-3290) |
| 2008-07-24 | Hurricane | HURRICANE DOLLY (DR-1780) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
| 2007-10-02 | Severe Storm | TROPICAL STORM ERIN (DR-1730) |
| 2007-08-18 | Hurricane | HURRICANE DEAN (DR-3277) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2006-01-05 | Fire | BULVERDE FIRE (DR-2609) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.